RID
Key words:
Gear tooth shaft, worm gear
Classification:
Product Description
Technical Specifications
| Parameter | Specification |
|---|---|
| Principle | Refractometry |
| Refractive Index Range | 1.00 – 1.75 |
| Detection Range | 0.25 – 512 μRIU |
| Linear Range | 600 μRIU |
| Noise | ≤ 2.5 nRIU (Response: 1.5 sec) |
| Drift | ≤ 200 nRIU/h (Pure water, 1 mL/min, Purge off) |
| Response Time | 0.1, 0.25, 0.5, 1.0, 1.5, 2, 3, 6 sec (selectable) |
| Auto-Zero | Optical/Electrical Auto-Zero |
| Baseline Shift Range | 0 – 10,000 nRIU; Resolution: 50 nRIU |
| Integrator Output | 0 – 1 V / FS (Sensitivity: 2 mV/μRIU, 8 mV/μRIU) |
| Recorder Output | 0 – 10 mV / FS |
| External Signal Output (Contact Closure) | |
| - Ready | |
| - Solvent Leakage | |
| - Error (Triggered by: Overheat, Zero Glass Misalignment, Optical Balance Error, Parameter Loss, Low Energy) | |
| (Contact Rating: DC 24V, Max 0.1A) | |
| Temperature Control | 30 – 50 °C (1 °C increments); Heater Wire: 77 °C |
| Note | Set temperature must be ≥5 °C above ambient. |
| Communication Interface | USB |
| Cell Volume | 8 μL |
| Max Flow Rate | 10 mL/min (Pure water as mobile phase) |
| Max Pressure Resistance | 50 kPa (0.5 kgf/cm²) |
| Internal Volume | Pre-cell: ~60 μL; Post-cell: ~600 μL; Total: ~670 μL |
| Wetted Materials | SUS316, Teflon, Quartz Glass |
| Power Supply | AC 100 – 240 V ±10%, 50/60 Hz |
| Power Consumption | 150 VA (max) |
| Dimensions | 260 mm (W) × 150 mm (H) × 400 mm (D) |
| Weight | ~12 kg (27 lbs) |
| EMC Standards | EN61326-1 |
| Safety Standards | EN61010-1 |
Key Notes
Error Alarms: Includes overheating, optical misalignment, and low energy warnings.
Temperature Caution: Operational range requires a minimum 5 °C differential above ambient.
Compliance: Meets EU EMC and electrical safety standards.
Related Products
undefined
Product inquiry
Filling in your phone and email information will help us to contact you in a timely manner and solve your problems as soon as possible.
Contact Information
Add: 2nd Floor, Building 3, No. 1 Chaoqian Rd, Changping, Beijing, China PRC.
HQ: 702, 2#, No.22, Daoan Rd, Suzhou, China.
TEL:86 18613365565
MAIL: info@uvtech-cc.com
Copyright 2024 Beijing UVTech Inc. All Rights Reserved