Fluorescence Detector
Key words:
Gear tooth shaft, worm gear
Classification:
Product Description
| Product | D50 | D51 |
|---|---|---|
| Wavelength range | EX: 200–750 nm EM: 200–750 nm | EX: 200–900 nm EM: 200–900 nm |
| Light source | Xenon Lamp (DC) | Xenon Lamp (DC) |
| Spectral bandwidth | 20 nm | 20 nm |
| Wavelength accuracy | ±2 nm | ±2 nm |
| Wavelength precision | ±0.2 nm | ±0.2 nm |
| Wavelength calibration | Built-in holmium oxide glass calibration | Built-in holmium oxide glass calibration |
| Water Raman peak S/N (Signal-to-Noise) | 1200 : 1 | 1200 : 1 |
| Dynamic noise | ≤5×10⁻⁴ FU | ≤5×10⁻⁴ FU |
| Dynamic drift | ≤5×10⁻³ FU/h | ≤5×10⁻³ FU/h |
| Linear range | >10⁵ (JJG) | >10⁵ (JJG) |
| Maximum sampling rate | 100 Hz | 100 Hz |
| Flow cell | 12 μL; 2 MPa (290 PSI) | 12 μL; 2 MPa (290 PSI) |
| Minimum detection concentration | 2×10⁻¹⁰ g/mL (Na) | 2×10⁻¹⁰ g/mL (Na) |
| Weight | 24 Kg | 24 Kg |
| Dimensions | 550 mm(D) × 400 mm(W) × 280 mm(H) | 550 mm(D) × 400 mm(W) × 280 mm(H) |
| Power supply | 100 VAC – 240 VAC, 50/60 Hz, 300 Wmax | 100 VAC – 240 VAC, 50/60 Hz, 300 Wma |
Related Products
undefined
Product inquiry
Filling in your phone and email information will help us to contact you in a timely manner and solve your problems as soon as possible.
Contact Information
Add: 2nd Floor, Building 3, No. 1 Chaoqian Rd, Changping, Beijing, China PRC.
HQ: 702, 2#, No.22, Daoan Rd, Suzhou, China.
TEL:86 18613365565
MAIL: info@uvtech-cc.com
Copyright 2024 Beijing UVTech Inc. All Rights Reserved
Business License